|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0000684 | 0.0000686 | 0.0000683 |
Mean | 71.697 µs | 71.773 µs | 71.864 µs |
Std. Dev. | 721.16 ns | 1.3536 µs | 1.8898 µs |
Median | 71.623 µs | 71.647 µs | 71.668 µs |
MAD | 305.88 ns | 332.18 ns | 360.63 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.