Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0002118 | 0.0002124 | 0.0002114 |
Mean | 72.164 µs | 72.240 µs | 72.334 µs |
Std. Dev. | 672.19 ns | 1.3936 µs | 2.0073 µs |
Median | 72.053 µs | 72.072 µs | 72.090 µs |
MAD | 239.94 ns | 257.35 ns | 277.33 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.