Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0002023 | 0.0002030 | 0.0002023 |
Mean | 98.412 µs | 98.428 µs | 98.445 µs |
Std. Dev. | 249.49 ns | 265.00 ns | 282.51 ns |
Median | 98.389 µs | 98.403 µs | 98.429 µs |
MAD | 238.39 ns | 254.53 ns | 273.29 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.