|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0000101 | 0.0000102 | 0.0000101 |
| Mean | 5.4296 µs | 5.4331 µs | 5.4370 µs |
| Std. Dev. | 48.799 ns | 59.994 ns | 71.223 ns |
| Median | 5.4223 µs | 5.4251 µs | 5.4274 µs |
| MAD | 32.160 ns | 34.594 ns | 36.207 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.