Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0370688 | 0.0371744 | 0.0370057 |
Mean | 5.9128 µs | 5.9203 µs | 5.9298 µs |
Std. Dev. | 60.045 ns | 138.80 ns | 204.42 ns |
Median | 5.9110 µs | 5.9125 µs | 5.9135 µs |
MAD | 15.926 ns | 17.811 ns | 19.709 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.