Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0000064 | 0.0000064 | 0.0000064 |
Mean | 6.9838 µs | 6.9846 µs | 6.9854 µs |
Std. Dev. | 8.9280 ns | 12.601 ns | 16.681 ns |
Median | 6.9826 µs | 6.9833 µs | 6.9838 µs |
MAD | 7.3315 ns | 7.9405 ns | 8.5545 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.