|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0000045 | 0.0000045 | 0.0000045 |
Mean | 8.0555 µs | 8.0697 µs | 8.0843 µs |
Std. Dev. | 143.80 ns | 230.48 ns | 306.20 ns |
Median | 8.0648 µs | 8.0659 µs | 8.0668 µs |
MAD | 14.216 ns | 15.428 ns | 16.624 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.