|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0000144 | 0.0000145 | 0.0000144 |
| Mean | 10.463 µs | 10.483 µs | 10.509 µs |
| Std. Dev. | 126.08 ns | 380.89 ns | 580.43 ns |
| Median | 10.438 µs | 10.443 µs | 10.446 µs |
| MAD | 46.097 ns | 50.129 ns | 54.441 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.