Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0003164 | 0.0003174 | 0.0003161 |
Mean | 14.080 µs | 14.085 µs | 14.091 µs |
Std. Dev. | 59.050 ns | 92.210 ns | 122.34 ns |
Median | 14.066 µs | 14.068 µs | 14.070 µs |
MAD | 25.282 ns | 27.590 ns | 30.837 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.