|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0000785 | 0.0000787 | 0.0000784 |
Mean | 12.977 µs | 12.991 µs | 13.011 µs |
Std. Dev. | 73.587 ns | 278.27 ns | 431.46 ns |
Median | 12.962 µs | 12.965 µs | 12.968 µs |
MAD | 33.131 ns | 35.071 ns | 38.478 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.