|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0009017 | 0.0009039 | 0.0008991 |
| Mean | 12.980 µs | 12.993 µs | 13.013 µs |
| Std. Dev. | 103.36 ns | 270.82 ns | 439.32 ns |
| Median | 12.956 µs | 12.959 µs | 12.962 µs |
| MAD | 49.054 ns | 53.409 ns | 57.020 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.