Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0623227 | 0.0852692 | 0.0639089 |
Mean | 49.427 ns | 49.456 ns | 49.483 ns |
Std. Dev. | 27.596 ps | 47.651 ps | 53.841 ps |
Median | 49.405 ns | 49.480 ns | 49.496 ns |
MAD | 6.2976 ps | 32.953 ps | 75.651 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.