Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0152727 | 0.0220299 | 0.0168686 |
Mean | 1.0672 s | 1.0807 s | 1.0920 s |
Std. Dev. | 8.6036 ms | 21.248 ms | 28.088 ms |
Median | 1.0665 s | 1.0892 s | 1.0980 s |
MAD | 2.0606 ms | 15.036 ms | 34.328 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.