Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0141131 | 0.0188626 | 0.0133375 |
Mean | 1.0548 s | 1.0692 s | 1.0852 s |
Std. Dev. | 10.543 ms | 26.010 ms | 36.271 ms |
Median | 1.0524 s | 1.0700 s | 1.0804 s |
MAD | 3.8195 ms | 19.882 ms | 41.504 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.